|
Strategy Development Process: How does the organization formulate its strategy? |
|||||||
| 1) Does the organization have a strategic plan? | |||||||
|
|||||||
| 2) Strategic Planning Process and Procedures (Multiple Choices) | |||||||
| i. No defined process or procedure | |||||||
|
|||||||
| ii. Have a Well-defined strategic planning process and schedule | |||||||
|
|||||||
| iii. Clearly identified participants | |||||||
|
|||||||
| 3) Strategic information collection (Multiple Choices) | |||||||
| i. No information collected | |||||||
|
|||||||
| ii. Information on political and regulatory factors | |||||||
|
|||||||
| iii. Information on the economic and financial environment | |||||||
|
|||||||
| iv. Information on social demographic changes | |||||||
|
|||||||
| v. Information on scientific and technological developments | |||||||
|
|||||||
| vi. Information on industry, market, and customer changes | |||||||
|
|||||||
| vii. Information on competitors | |||||||
|
|||||||
| viii. Information on technological advancements and innovations in products, services, and operations | |||||||
|
|||||||
| ix. Information on supply chain disruptions, technological adaptation, and fluctuations in market demand | |||||||
|
|||||||
| x. Information on human resources critical for achieving strategic objectives | |||||||
|
|||||||
| 4) Comprehensive Competitiveness Analysis (Multiple Choices) | |||||||
| i. No comprehensive evaluation of core competencies has been conducted | |||||||
|
|||||||
| ii. Establish a routine assessment of core competencies and capabilities, encompassing internal and external factors | |||||||
|
|||||||
| iii. Gather insights on competitors | |||||||
|
|||||||
| iv. Acquire information on suppliers and strategic partners | |||||||
|
|||||||
| v. Implement mechanisms for ongoing evaluation of product and service performance, market dynamics, and customer feedback | |||||||
|
|||||||
| vi. Cultivate a deep understanding of customer preferences and needs through regular feedback and market surveys | |||||||
|
|||||||
| vii. Regularly evaluate innovation and research capabilities, aligning offerings with market needs for sustained competitiveness. | |||||||
|
|||||||
| viii. Assess employee roles and competencies to pinpoint potential skill gaps and training needs for talent development | |||||||
|
|||||||
| 5) Strategic opportunities (Multiple Choices) | |||||||
| i. Failure to recognize strategic opportunities | |||||||
|
|||||||
| ii. Identification of political and regulatory opportunities | |||||||
|
|||||||
| iii. Identification of opportunities linked to the economic environment | |||||||
|
|||||||
| iv. Identification of opportunities associated with social change | |||||||
|
|||||||
| v. Identification of opportunities in the realm of science and technology development | |||||||
|
|||||||
| vi. Recognition of industry, market, and customer-focused opportunities | |||||||
|
|||||||
| vii. Identification of opportunities to counter competitors | |||||||
|
|||||||
| viii. Spotting opportunities for technological advancements and innovation in products, services, and operations | |||||||
|
|||||||
| ix. Identifying supply chain disruptions, adapting to technology changes, and responding to market demand fluctuations to seize opportunities. | |||||||
|
|||||||
| x. Identification of opportunities tied to suppliers and partners | |||||||
|
|||||||
| xi. Recognition of human resource opportunities to align with and achieve business strategic goals | |||||||
|
|||||||
| xii. Identification of ways to leverage strengths to address weaknesses and create synergies | |||||||
|
|||||||
| xiii. Recognition of internal synergies and opportunities | |||||||
|
|||||||
| 6) Risk analysis (Multiple Choices) | |||||||
| i. No risk analysis was conducted | |||||||
|
|||||||
| ii. Evaluate risks that could impact the delivery of strategic goals | |||||||
|
|||||||
| iii. Regular updates to the risk assessment process | |||||||
|
|||||||
| iv. Ongoing reinforcement of internal risk awareness through training initiatives | |||||||
|
|||||||
| v. Establishment of contingency plans to address risk events | |||||||
|
|||||||
| vi. Implementation of a monitoring and feedback mechanism in operations | |||||||
|
|||||||
| 7) Strategic objectives (Multiple Choices) | |||||||
| i. Absence of a clear strategic direction | |||||||
|
|||||||
| ii. Presence of a well-defined strategic direction | |||||||
|
|||||||
| iii. Clear identification of the allocation of human, financial, and material resources necessary to achieve strategic objectives | |||||||
|
|||||||
| iv. Establishment of measurable targets and timelines | |||||||
|
|||||||
| v. Implementation of key initiatives to achieve the strategic direction | |||||||
|
|||||||
| vi. Periodic review and adjustment of strategic objectives to ensure alignment with evolving market conditions and organizational environment | |||||||
|
|||||||
|
Strategy Implementation: How does the company execute its strategy? |
|||||||
| 1) Strategic Action Plan (Multiple Choices) | |||||||
| i. Absence of an action plan | |||||||
|
|||||||
| ii. Action plans exist for some strategies | |||||||
|
|||||||
| iii. Clear action plans are established for all strategies | |||||||
|
|||||||
| iv. Flexibility in the action plan to adapt to changes in the external environment and internal conditions | |||||||
|
|||||||
| v. Establishment of a mechanism for monitoring and evaluating the effectiveness of the action plan | |||||||
|
|||||||
| vi. Enhancement of employee engagement, understanding, and support for action plans | |||||||
|
|||||||
| vii. Assurance of high-level support and resource commitment for the action plan | |||||||
|
|||||||
| viii. Regular strategic meetings and reviews are conducted | |||||||
|
|||||||
| ix. Establishment of an interdepartmental coordination mechanism | |||||||
|
|||||||
| 2) Action plan development (multiple choices) | |||||||
| i. Absence of a specific method | |||||||
|
|||||||
| ii. Analysis of key success factors | |||||||
|
|||||||
| iii. Identification of specific human, financial, and technical support required for the strategic action plan | |||||||
|
|||||||
| iv. Development of an action plan based on established goals | |||||||
|
|||||||
| v. Establishment of clear action milestones | |||||||
|
|||||||
| vi. Designation of a clear person responsible for action | |||||||
|
|||||||
| vii. Provision of necessary information to all relevant parties | |||||||
|
|||||||
| viii. Definition of a staff training and development plan required for the strategic action plan | |||||||
|
|||||||
| 3) Action Plan Expansion (Multiple Choices) | |||||||
| i. Overseen by a senior Head of Strategic Operations | |||||||
|
|||||||
| ii. Defined by a clear timeline and deadline | |||||||
|
|||||||
| iii. Work content is systematically divided among responsible employees | |||||||
|
|||||||
| iv. Tasks are assigned to key suppliers and partners | |||||||
|
|||||||
| v. Specific objectives and indicators are established to measure work progress and effectiveness | |||||||
|
|||||||
| vi. Sufficient technical support and investment in equipment | |||||||
|
|||||||
| vii. Specific incentives and reward mechanisms are in place | |||||||
|
|||||||
| 4) Resource allocation (Multiple Choices) | |||||||
| i. Absence of a resource allocation plan | |||||||
|
|||||||
| ii. Strategies exist for establishing resource allocation plans | |||||||
|
|||||||
| iii. A resource allocation plan is in place for all strategies | |||||||
|
|||||||
| iv. Prioritization of specific resource allocation is established | |||||||
|
|||||||
| v. A defined mechanism for cross-departmental resource sharing is in place | |||||||
|
|||||||
| vi. A clear, regular assessment and adjustment of resource allocation are conducted | |||||||
|
|||||||
| 5) Financial risk (Multiple Choices) | |||||||
| i. The absence of a financial risk management action plan | |||||||
|
|||||||
| ii. Certain strategies incorporate financial risk management action plans | |||||||
|
|||||||
| iii. All strategies are accompanied by a financial risk management action plan | |||||||
|
|||||||
| iv. Implementation of a specific risk monitoring system | |||||||
|
|||||||
| v. Identification and evaluation of market, credit, liquidity, and other financial risks | |||||||
|
|||||||
| vi. Adoption of specific risk mitigation strategies | |||||||
|
|||||||
| 6) Employee Planning (Multiple Choices) | |||||||
| i. Absence of staff planning aligned with the strategy | |||||||
|
|||||||
| ii. Alignment of strategy with the planning of employee capacity needs | |||||||
|
|||||||
| iii. Provision of support and guidance for staff career development | |||||||
|
|||||||
| iv. Implementation of a mechanism for evaluating and motivating performance | |||||||
|
|||||||
| v. Establishment of a specific employee participation and communication mechanism | |||||||
|
|||||||
| vi. Development of a specific plan for attracting talents required for the strategy | |||||||
|
|||||||
| 7) Performance measurement (Multiple Choices) | |||||||
| i. Absence of performance measurements | |||||||
|
|||||||
| ii. Partial reliance on strategic results for performance measures | |||||||
|
|||||||
| iii. Comprehensive performance measures to map all strategic outcomes and monitor progress towards strategic action plans | |||||||
|
|||||||
| iv. Existence of performance improvement measures and corresponding action plans | |||||||
|
|||||||
| 8) Performance Forecasting (Multiple Choices) | |||||||
| i. Absence of performance predictions | |||||||
|
|||||||
| ii. Adaptation of performance targets to synchronize with current and projected performance gaps of competitors | |||||||
|
|||||||
| iii. Difficulties in formulating optimal and worst-case performance forecasts and simulations for diverse scenarios | |||||||
|
|||||||
| iv. Assessment of various variables' impact on the outcomes of performance forecasts | |||||||
|
|||||||
| v. Reference to competitors for benchmarking purposes during performance forecasting | |||||||
|
|||||||
| 9) Action Plan Adjustment (Multiple Choices) | |||||||
| i. Fixed action plans with no post-setting adjustments | |||||||
|
|||||||
| ii. Regularly evaluate performance action plan, adjusting for effectiveness based on environmental changes. | |||||||
|
|||||||
| iii. Recognition of key performance indicators and setup of a feedback mechanism | |||||||
|
|||||||
| iv. Emphasis on flexibility and adaptability within action plans | |||||||
|
|||||||
|
Strategic Innovation: How does the organization leverage strategy to encourage and incorporate innovation? |
|||||||
| 1) Is new product and service creation driven by innovative thinking part of the company's strategic process? (Multiple Choices) | |||||||
| i. Absence of a structured approach to new product and service development | |||||||
|
|||||||
| ii. Utilize PEST and SWOT analysis to investigate requirements and steer the creation of innovative products and services | |||||||
|
|||||||
| iii. Diversify the company's successful product and service offerings | |||||||
|
|||||||
| iv. Diversify the company's successful product and service offerings | |||||||
|
|||||||
| v. Utilize customer data to align product and service updates with market demands | |||||||
|
|||||||
| vi. Engage in partnerships with external entities to innovate and create new products and services | |||||||
|
|||||||
| 2) Can the organization's strategic processes evaluate the feasibility of innovative products and services? (Multiple Choices) | |||||||
| i. The organization lacks a procedure to evaluate the feasibility of innovative products | |||||||
|
|||||||
| ii. Capable of delivering innovative products and services at a cost-effective advantage over competitors | |||||||
|
|||||||
| iii. Assess the feasibility of new products and services considering cost-effectiveness and implementation complexity | |||||||
|
|||||||
| iv. Market research is essential to evaluate the potential of the target market | |||||||
|
|||||||
| 3) Can the organization assess innovative product/service risk, success, and ROI through strategic processes? (Multiple Choices) | |||||||
| i. The organization lacks the ability to evaluate the risk of success or failure and the return on investment of innovative products | |||||||
|
|||||||
| ii. Capable of assessing the risk of success or failure and return on investment of innovative products and services | |||||||
|
|||||||
| iii. Uncertainty persists in evaluating success/failure risk and ROI of innovative products and services | |||||||
|
|||||||
| iv. Further enhancement of assessment methodologies is necessary to ensure effective evaluation of the risk and return of innovative products | |||||||
|
|||||||
| 4) Can the organization's strategic processes implement go-to-market strategies for innovative products and services? (Multiple Choices) | |||||||
| i. The organization currently lacks the capability to implement a go-to-market program for innovative products | |||||||
|
|||||||
| ii. The organization has established go-to-market plans for innovative products and services that have demonstrated viability | |||||||
|
|||||||
| iii. Absence of essential elements required to evaluate the success and failure of new product service launch plans | |||||||
|
|||||||
| Email * | ||||
| Company * | Position * | |||
| Please click "Total Score" to get your total score | ||||

